Subject | CRMY | RGB |
Base | CMYK is Based on ink | RGB based on Projection |
Type | CMYK is subtractive color mode | RGB is an additive type color mode |
Color Scheme | CMYK is less encoded color space | RGB is more encoded color space |
Naming | CMYK stands for (C)yan, (M)agenta, (Y)ellow, (K)ey | RGB Stands for (R)ed, (G)reen, (B)lue |
Usage Area | Used in all kind of printing purpose | Used in Electronic Media |
Color Mixing | CMYK turns into Black when all color of itself are mixed. | RGB turns into White When all color of itself are mixed. |
Appearance | CMYK is Darker Color | RGB is Brighter Color |
Home Printer | CMYK mode image/Document is print faster in printers. | RGB mode image/Document is print bit slower in printers. |
